Bagley WiConnect Cable Channel Lineup
| Channel | Description |
| 2 | PBS |
| 3 | CBS |
| 4 | ESPN |
| 5 | HBO**Premium Service |
| 6 | WTBS-Atlanta Superstation |
| 7 | NBC |
| 8 | USA |
| 9 | ABC |
| 10 | WGN |
| 11 | CNN |
| 12 | Spike TV |
| 13 | Discovery |
| 14 | Animal Planet |
| 15 | CMT |
| 16 | Learning |
| 17 | CBS |
| 18 | FOX |
| 19 | ESPN2 |
| 20 | TNT |
| 21 | A&E |
| 22 | Family |
| 23 | Lifetime |
| 24 | Weather |
| 25 | HGTV |
| 26 | History |
| 27 | History |
| 28 | TV Land |
| 29 | Disney |
| 30 | AMC |
| 31 | Bravo |
| 32 | Food Channel |
| 33 | ABC |
| 34 | Nickelodeon |
| 35 | Hallmark Family |
| 36 | Hallmark Movie |
| 37 | MTV |
| 38 | VH1 |
| 39 | WETV |
| 40 | Sundance |
| 41 | BBC America |
| 42 | IFC |
| Service/Support | |
| 608-524-1579 866-524-1579 | |
| HD Channel | Description |
| 2.1 | CBS Cedar Rapids Channel 29 |
| 2.2 | Get TV |
| 2.3 | comet |
| 32.1 | PBS Channel 32 |
| 32.2 | IPTV PBS Kids |
| 32.3 | PBS World |
| 32.4 | PBS Create |
| 9.1 | KCRG ABC |
| 9.2 | KCRG D2 |
| 9.3 | KCRG D3 |
| 7.1 | KWWL NBC |
| 7.2 | KWWL CW |
| 7.3 | METV |
